Indulge in an executive lifestyle while living in the heart of Dubai City. Park Hotel Apartments Dubai is ideal corporate housing for the expatriate and family on project assignment or relocation, the residence is minutes from the business and financial districts of Sheikh Zayed Road. An infinite array of entertainment, dining, shopping and leisure activities is accessible just minutes away from the residence.
A few major locations surrounding the residence and within a 15 minutes drive of the property are:
Bur Dubai
Festival City
Al Wasl Hospital
Al Diyafah Street
Deira City Centre
Al Boom Tourist Village
Dubai International Airport
Dubai Creek Golf & Yacht Club
Wafi City Entertainment Complex
Commercial & financial districts at Sheikh Zayed Road
| Al Jadaf Station | 0.6 km / 0.4 mi |
| Health Care City Station | 0.6 km / 0.4 mi |
| Creek Station | 0.9 km / 0.6 mi |
| Dubai Al Maktoum Intl. Airport (DWC) | 40.9 km / 25.4 mi |
| Dubai Airport (DXB) | 5.4 km / 3.4 mi |
| Dubai Cruise Terminal | 6.2 km / 3.8 mi |
| Ras al Khaimah Airport (RKT) | 75.9 km / 47.2 mi |
| Sharjah Airport (SHJ) | 22.6 km / 14 mi |
Top Dubai Attractions and Landmarks near Park Hotel Apartments Dubai
|
|
| Jadaf | 0.6 km / 0.4 mi |
| Zabeel Stadium | 1 km / 0.6 mi |
| Wafi City Mall | 1 km / 0.6 mi |
| Dubai Healthcare City | 1.2 km / 0.8 mi |
| Oud Metha | 2.1 km / 1.3 mi |
| Dubai Creek | 2.1 km / 1.3 mi |
| Lamcy Plaza | 2.1 km / 1.3 mi |
| Creek Park | 2.1 km / 1.3 mi |
| Zabeel | 2.3 km / 1.4 mi |
| Dubai Creek Golf and Yacht Club | 2.3 km / 1.5 mi |
| Dubai Festival City | 2.5 km / 1.6 mi |
| Bur Dubai | 3 km / 1.8 mi |
| Dubai Tennis Stadium | 3 km / 1.8 mi |
| Festival Center | 3 km / 1.9 mi |
| Zabeel Park | 3.1 km / 1.9 mi |
| Al Karama | 3.2 km / 2 mi |
| Deira City Centre | 3.3 km / 2.1 mi |
| Garhoud | 3.3 km / 2.1 mi |
| Ras Al Khor Wildlife Sanctury | 3.5 km / 2.2 mi |
| Dubai International Convention and Exhibition Centre | 3.9 km / 2.4 mi |
| Al Badia Golf Club | 4 km / 2.5 mi |
| BurJuman Mall | 4.1 km / 2.5 mi |
| Trade Centre 2 | 4.1 km / 2.5 mi |
| Trade Centre 1 | 4.2 km / 2.6 mi |
| Trade Centre Area | 4.3 km / 2.7 mi |
| Boulevard at Emirates Towers | 4.4 km / 2.7 mi |
| Artspace Gallery | 4.5 km / 2.8 mi |
| Dubai International Financial Centre | 4.6 km / 2.8 mi |
| Hamarain Centre | 5.1 km / 3.2 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.