Mantra Canberra is situated only about 5 minutes walk from the heart of Canberra's Central Business District and is approximately 10 minutes by road from Canberra Airport. It is also close to shopping, government and defence districts and Lake Burley Griffin. Within 5 minutes drive are Parliament House, National Art Gallery, Australian War Memorial and many more tourist attractions. The airport and other points of interest throughout Canberra can be easily reached using the city buses or by taking a taxi or rental car.
| Goulburn Airport (GUL) | 75.6 km / 47 mi |
| Canberra Intl. Airport (CBR) | 6.6 km / 4.1 mi |
| Tumut Airport (TUM) | 80.6 km / 50.1 mi |
Top Canberra Attractions and Landmarks near Mantra On Northbourne
|
|
| Canberra Museum and Gallery | 0.7 km / 0.4 mi |
| Canberra Centre | 0.7 km / 0.5 mi |
| Civic Square | 0.8 km / 0.5 mi |
| Canberra Theatre Centre | 0.8 km / 0.5 mi |
| City Hill | 0.9 km / 0.5 mi |
| Australian National University | 0.9 km / 0.6 mi |
| Glebe Park | 1 km / 0.6 mi |
| City | 1.1 km / 0.7 mi |
| National Convention Centre | 1.3 km / 0.8 mi |
| Australian War Memorial | 1.8 km / 1.1 mi |
| Anzac Parade | 1.9 km / 1.2 mi |
| Australian National Botanic Gardens | 2 km / 1.2 mi |
| National Museum of Australia | 2.2 km / 1.4 mi |
| National Library of Australia | 2.5 km / 1.6 mi |
| Albert Hall | 2.6 km / 1.6 mi |
| Questacon (National Science and Technology Centre) | 2.7 km / 1.7 mi |
| High Court of Australia | 2.8 km / 1.7 mi |
| National Carillon | 2.9 km / 1.8 mi |
| Telstra Tower | 3 km / 1.8 mi |
| National Gallery of Australia | 3 km / 1.8 mi |
| Embassy of China | 3 km / 1.9 mi |
| British High Commission | 3 km / 1.9 mi |
| Old Parliament House | 3.1 km / 1.9 mi |
| Australian-American War Memorial | 3.2 km / 2 mi |
| National Archives of Australia | 3.4 km / 2.1 mi |
| Canberra Stadium | 3.6 km / 2.2 mi |
| Embassy of France | 3.7 km / 2.3 mi |
| Australian Defence Force Academy | 3.8 km / 2.3 mi |
| Parliament House (Canberra) | 3.8 km / 2.4 mi |
| Embassy of America | 3.8 km / 2.4 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.