| |   |
|
| Tatami Hampton Hotel Hong Kong | HKD 325 | Mong Kok  |
| The Cityview Hong Kong Hotel | HKD 400 | Yau Ma Tei  |
| Ramada Kowloon | HKD 400 | Tsim Sha Tsui  |
| Stanford Hillview Hotel Hong Kong | HKD 550 | Tsim Sha Tsui  |
| Park Hotel Hong Kong | HKD 595 | Tsim Sha Tsui  |
| Royal Pacific Hotel Hong Kong | HKD 595 | Tsim Sha Tsui  |
| Nathan Hotel Hong Kong | HKD 600 | Tsim Sha Tsui  |
| Novotel Nathan Road Kowloon Hong Kong | HKD 650 | Yau Ma Tei  |
| Kowloon Hotel Hong Kong | HKD 650 | Tsim Sha Tsui  |
| YMCA Hong Kong | HKD 700 | Tsim Sha Tsui  |
| Holiday Inn Golden Mile Hong Kong | HKD 765 | Tsim Sha Tsui  |
| Renaissance Kowloon | HKD 960 | Tsim Sha Tsui  |
| Comfort Lodge Hong Kong | HKD 350 | Tsim Sha Tsui |
| Eaton Hotel Hong Kong | HKD 359 | Yau Ma Tei |
| Stanford Hotel Hong Kong | HKD 450 | Mong Kok |
| Regal Oriental Hotel Hong Kong | HKD 500 | Kowloon City |
| Metropark Hotel Kowloon | HKD 505 | Mong Kok |
| Royal Plaza Hotel Hong Kong | HKD 522 | Mong Kok |
| Regal Kowloon Hotel | HKD 630 | Tsim Sha Tsui |
| BP International Hong Kong | HKD 650 | Tsim Sha Tsui |
| Kimberly Hotel Hong Kong | HKD 650 | Tsim Sha Tsui |
| Harbour Plaza Metropolis | HKD 750 | Hung Hom |
| Harbour Plaza 8 Degrees Hong Kong | HKD 775 | Kowloon City |
| Imperial Hotel Hong Kong | HKD 780 | Tsim Sha Tsui |
| Hotel Panorama By Rhombus Hong Kong | HKD 870 | Tsim Sha Tsui |
| Prudential Hotel Hong Kong | HKD 880 | Tsim Sha Tsui |
| Langham Place Hong Kong | HKD 1,020 | Mong Kok |
| Royal Garden Hotel Hong Kong | HKD 1,020 | Tsim Sha Tsui |
| InterContinental Grand Stanford Hong Kong | HKD 1,092 | Tsim Sha Tsui |
| Harbour Plaza Hong Kong | HKD 1,200 | Hung Hom |
| Marco Polo Gateway Hong Kong | HKD 1,215 | Tsim Sha Tsui |
| Marco Polo Prince Hong Kong | HKD 1,215 | Tsim Sha Tsui |
| Kowloon Shangri La Hong Kong | HKD 1,273 | Tsim Sha Tsui |
| The Luxe Manor Hong Kong | HKD 1,300 | Tsim Sha Tsui |
| Sheraton Hong Kong | HKD 1,360 | Tsim Sha Tsui |
| Langham Hotel Hong Kong | HKD 1,395 | Tsim Sha Tsui |
| Mira Hong Kong | HKD 1,400 | Tsim Sha Tsui |
| Marco Polo Hotel Hong Kong | HKD 1,400 | Tsim Sha Tsui |
| Hotel Nikko Hong Kong | HKD 1,450 | Tsim Sha Tsui |
| Intercontinental Hong Kong | HKD 2,092 | Tsim Sha Tsui |
| Peninsula Hotel Hong Kong | HKD 3,280 | Tsim Sha Tsui |
| |   |
|
| Ibis Hotel North Point Hong Kong | HKD 267 | North Point  |
| Bishop Lei International House | HKD 360 | Central & Admiralty  |
| Harbour View Hotel Hong Kong | HKD 450 | Wan Chai  |
| Central Park Hotel Hong Kong | HKD 528 | Central & Admiralty  |
| Novotel Century Hong Kong | HKD 650 | Wan Chai  |
| Holiday Inn Express Hong Kong | HKD 720 | Causeway Bay  |
| Lan Kwai Fong Hotel | HKD 820 | Central & Admiralty  |
| Renaissance Harbour View Hotel Hong Kong | HKD 1,024 | Wan Chai  |
| Charterhouse Causeway Bay | HKD 400 | Causeway Bay |
| Island Pacific Hotel Hong Kong | HKD 426 | Central & Admiralty |
| Cosmopolitan Hotel Hong Kong | HKD 500 | Wan Chai |
| Ramada Hong Kong | HKD 510 | Central & Admiralty |
| Hotel Bonaparte by Rhombus Hong Kong | HKD 548 | Wan Chai |
| Metropark Hotel Wanchai | HKD 580 | Wan Chai |
| Cosmo Hotel Hong Kong | HKD 600 | Wan Chai |
| City Garden Hotel Hong Kong | HKD 600 | North Point |
| Rosedale on The Park Hong Kong | HKD 630 | Causeway Bay |
| Metropark Hotel Hong Kong | HKD 650 | Causeway Bay |
| South Pacific Hotel | HKD 651 | Wan Chai |
| Harbour Plaza North Point | HKD 680 | North Point |
| Regal Hotel Hong Kong | HKD 700 | Causeway Bay |
| Emperor Hotel Hong Kong | HKD 710 | Happy Valley |
| Fleming Hotel Hong Kong | HKD 720 | Wan Chai |
| Courtyard Hong Kong | HKD 800 | Central & Admiralty |
| Lanson Place Hotel Hong Kong | HKD 930 | Causeway Bay |
| Luk Kwok Hotel | HKD 935 | Wan Chai |
| Harbour Grand Hong Kong | HKD 980 | North Point |
| Le Meridien Cyberport Hong Kong | HKD 995 | Pok Fu Lum |
| Hotel Jen Hong Kong | HKD 1,000 | Central & Admiralty |
| Abeo Hong Kong | HKD 1,078 | Aberdeen |
| Excelsior Hotel Hong Kong | HKD 1,180 | Causeway Bay |
| JIA Hotel Hong Kong | HKD 1,195 | Causeway Bay |
| Park Lane Hotel Hong Kong | HKD 1,250 | Causeway Bay |
| LKF Hotel By Rhombus Hong Kong | HKD 1,538 | Central & Admiralty |
| JW Marriott Hong Kong | HKD 1,800 | Central & Admiralty |
| Conrad Hong Kong | HKD 2,120 | Wan Chai |
| Parkview Suites Hong Kong | HKD 2,188 | Tai Tam Country Park |
| Island Shangrila Hong Kong | HKD 2,480 | Central & Admiralty |
| Grand Hyatt Hong Kong | HKD 2,800 | Wan Chai |
| The Landmark Mandarin Oriental Hotel Hong Kong | HKD 3,100 | Central & Admiralty |
| |   |
|
| Panda Hotel Hong Kong | HKD 311 | Tsuen Wan  |
| Regal Riverside Hotel Hong Kong | HKD 500 | Shatin |
| Hyatt Regency Hong Kong Shatin | HKD 640 | Shatin |
| Hong Kong Gold Coast Hotel | HKD 700 | Castle Peak Bay |
| Royal Park Hotel Hong Kong | HKD 803 | Shatin |
| L Hotel Nina Et Convention Centre | HKD 968 | Tsuen Wan |
| |   |
|
| Novotel Citygate Hong Kong | HKD 650 | Tung Chung  |
| Disney's Hollywood Hotel Hong Kong | HKD 1,200 | Hong Kong Disneyland  |
| Silvermine Beach Hotel | HKD 475 | Silvermine Bay |
| Regal Airport Hotel Hong Kong | HKD 1,365 | HK International Airport |
| Disneyland Hotel Hong Kong | HKD 2,200 | Hong Kong Disneyland |