| |   |
|
| Dorsett Seaview Hotel Hong Kong | HKD 318 | Yau Ma Tei  |
| Imperial Hotel Hong Kong | HKD 478 | Tsim Sha Tsui  |
| Harbour Plaza 8 Degrees Hong Kong | HKD 520 | Kowloon City  |
| Kimberly Hotel Hong Kong | HKD 580 | Tsim Sha Tsui  |
| Park Hotel Hong Kong | HKD 675 | Tsim Sha Tsui  |
| Nathan Hotel Hong Kong | HKD 690 | Tsim Sha Tsui  |
| YMCA Hong Kong | HKD 700 | Tsim Sha Tsui  |
| Royal Plaza Hotel Hong Kong | HKD 760 | Mong Kok  |
| Kowloon Hotel Hong Kong | HKD 800 | Tsim Sha Tsui  |
| Holiday Inn Golden Mile Hong Kong | HKD 931 | Tsim Sha Tsui  |
| Royal Garden Hotel Hong Kong | HKD 1,020 | Tsim Sha Tsui  |
| YWCA Anne Black Guest House Hong Kong | HKD 233 | Mong Kok |
| Hotel MK Hong Kong | HKD 295 | Mong Kok |
| Dorsett Kowloon Hotel | HKD 342 | Mong Kok |
| The Cityview Hong Kong Hotel | HKD 450 | Yau Ma Tei |
| Regal Oriental Hotel Hong Kong | HKD 455 | Kowloon City |
| Prudential Hotel Hong Kong | HKD 535 | Tsim Sha Tsui |
| BP International Hong Kong | HKD 543 | Tsim Sha Tsui |
| Ramada Kowloon | HKD 543 | Tsim Sha Tsui |
| Stanford Hillview Hotel Hong Kong | HKD 550 | Tsim Sha Tsui |
| Eaton Hotel Hong Kong | HKD 566 | Yau Ma Tei |
| Metropark Hotel Kowloon | HKD 582 | Mong Kok |
| Stanford Hotel Hong Kong | HKD 600 | Mong Kok |
| Royal Pacific Hotel Hong Kong | HKD 630 | Tsim Sha Tsui |
| Regal Kowloon Hotel | HKD 630 | Tsim Sha Tsui |
| Metropark Hotel Mongkok | HKD 638 | Mong Kok |
| Novotel Nathan Road Kowloon Hong Kong | HKD 700 | Yau Ma Tei |
| Hotel Panorama By Rhombus Hong Kong | HKD 760 | Tsim Sha Tsui |
| Harbour Plaza Metropolis | HKD 807 | Hung Hom |
| The Luxe Manor Hong Kong | HKD 884 | Tsim Sha Tsui |
| Hotel Nikko Hong Kong | HKD 900 | Tsim Sha Tsui |
| Harbour Grand Kowloon Hong Kong | HKD 1,053 | Hung Hom |
| Langham Place Hong Kong | HKD 1,170 | Mong Kok |
| InterContinental Grand Stanford Hong Kong | HKD 1,183 | Tsim Sha Tsui |
| Mira Hong Kong | HKD 1,241 | Tsim Sha Tsui |
| Marco Polo Prince Hong Kong | HKD 1,260 | Tsim Sha Tsui |
| Marco Polo Gateway Hong Kong | HKD 1,305 | Tsim Sha Tsui |
| Langham Hotel Hong Kong | HKD 1,380 | Tsim Sha Tsui |
| Sheraton Hong Kong | HKD 1,396 | Tsim Sha Tsui |
| Kowloon Shangri La Hong Kong | HKD 1,520 | Tsim Sha Tsui |
| Marco Polo Hotel Hong Kong | HKD 1,550 | Tsim Sha Tsui |
| Intercontinental Hong Kong | HKD 1,942 | Tsim Sha Tsui |
| Peninsula Hotel Hong Kong | HKD 3,310 | Tsim Sha Tsui |
| Renaissance Kowloon | | Tsim Sha Tsui |
| Comfort Lodge Hong Kong | | Tsim Sha Tsui |
| |   |
|
| Charterhouse Causeway Bay | HKD 592 | Causeway Bay  |
| Luk Kwok Hotel | HKD 740 | Wan Chai  |
| Holiday Inn Express Hong Kong | HKD 810 | Causeway Bay  |
| Fleming Hotel Hong Kong | HKD 810 | Wan Chai  |
| Harbour Grand Hong Kong | HKD 1,003 | North Point  |
| Ibis Hotel North Point Hong Kong | HKD 350 | North Point |
| Hotel Jen Hong Kong | HKD 424 | Central and Admiralty |
| Ramada Hong Kong | HKD 439 | Central and Admiralty |
| Harbour View Hotel Hong Kong | HKD 489 | Wan Chai |
| Metropark Hotel Wanchai | HKD 515 | Wan Chai |
| City Garden Hotel Hong Kong | HKD 520 | North Point |
| Bishop Lei International House | HKD 522 | Central and Admiralty |
| Wharney Hotel Hong Kong | HKD 522 | Wan Chai |
| Island Pacific Hotel Hong Kong | HKD 544 | Central and Admiralty |
| Central Park Hotel Hong Kong | HKD 549 | Central and Admiralty |
| Cosmopolitan Hotel Hong Kong | HKD 559 | Wan Chai |
| Metropark Hotel Wanchai | HKD 580 | Wan Chai |
| Cosmo Hotel Hong Kong | HKD 597 | Wan Chai |
| L'Hotel Causeway Bay Harbour View Hong Kong | HKD 636 | Causeway Bay |
| Hotel Bonaparte by Rhombus Hong Kong | HKD 648 | Wan Chai |
| South Pacific Hotel | HKD 671 | Wan Chai |
| Novotel Century Hong Kong | HKD 675 | Wan Chai |
| Metropark Hotel Hong Kong | HKD 700 | Causeway Bay |
| Harbour Plaza North Point | HKD 735 | North Point |
| Rosedale on The Park Hong Kong | HKD 738 | Causeway Bay |
| Regal Hotel Hong Kong | HKD 758 | Causeway Bay |
| Courtyard Hong Kong | HKD 760 | Central and Admiralty |
| Lan Kwai Fong Hotel | HKD 960 | Central and Admiralty |
| Le Meridien Cyberport Hong Kong | HKD 1,130 | Pok Fu Lum |
| Ovolo 100 Shek Pai Wan Road Tin Wan Hong Kong | HKD 1,179 | Aberdeen |
| Lanson Place Hotel Hong Kong | HKD 1,180 | Causeway Bay |
| Renaissance Harbour View Hotel Hong Kong | HKD 1,184 | Wan Chai |
| Crowne Plaza Hong Kong Causeway Bay | HKD 1,202 | Causeway Bay |
| Park Lane Hotel Hong Kong | HKD 1,224 | Causeway Bay |
| JIA Hotel Hong Kong | HKD 1,340 | Causeway Bay |
| LKF Hotel by Rhombus Hong Kong | HKD 1,350 | Central and Admiralty |
| Excelsior Hotel Hong Kong | HKD 1,380 | Causeway Bay |
| Grand Hyatt Hong Kong | HKD 2,280 | Wan Chai |
| Conrad Hong Kong | HKD 2,388 | Wan Chai |
| JW Marriott Hong Kong | HKD 2,411 | Central and Admiralty |
| Island Shangrila Hong Kong | HKD 2,720 | Central and Admiralty |
| Mandarin Oriental Hong Kong | HKD 3,200 | Central and Admiralty |
| The Landmark Mandarin Oriental Hotel Hong Kong | HKD 3,700 | Central and Admiralty |
| Parkview Suites Hong Kong | HKD 5,000 | Tai Tam Country Park |
| Emperor Hotel Hong Kong | | Happy Valley |
| |   |
|
| Panda Hotel Hong Kong | HKD 416 | Tsuen Wan  |
| Royal View Hotel Hong Kong | HKD 388 | Tsuen Wan |
| L Hotel Nina et Convention Centre | HKD 396 | Tsuen Wan |
| Regal Riverside Hotel Hong Kong | HKD 468 | Shatin |
| Hong Kong Gold Coast Hotel | HKD 566 | Castle Peak Bay |
| Hyatt Regency Hong Kong Shatin | HKD 720 | Shatin |
| Royal Park Hotel Hong Kong | HKD 783 | Shatin |
| |   |
|