| |   |
|
| Holiday Inn Golden Mile Hong Kong | HKD 114 | Tsim Sha Tsui  |
| Ramada Kowloon | HKD 183 | Tsim Sha Tsui  |
| Tatami Hampton Hotel Hong Kong | HKD 250 | Mong Kok  |
| Stanford Hillview Hotel Hong Kong | HKD 352 | Tsim Sha Tsui  |
| The Cityview Hong Kong Hotel | HKD 450 | Yau Ma Tei  |
| Novotel Nathan Road Kowloon Hong Kong | HKD 488 | Yau Ma Tei  |
| Park Hotel Hong Kong | HKD 504 | Tsim Sha Tsui  |
| Royal Pacific Hotel Hong Kong | HKD 550 | Tsim Sha Tsui  |
| Kowloon Hotel Hong Kong | HKD 550 | Tsim Sha Tsui  |
| Nathan Hotel Hong Kong | HKD 600 | Tsim Sha Tsui  |
| YMCA Hong Kong | HKD 700 | Tsim Sha Tsui  |
| Renaissance Kowloon | HKD 704 | Tsim Sha Tsui  |
| Panorama Hotel By Rhombus Hong Kong | HKD 800 | Tsim Sha Tsui  |
| Comfort Lodge Hong Kong | HKD 150 | Tsim Sha Tsui |
| Metropark Hotel Kowloon | HKD 382 | Mong Kok |
| Stanford Hotel Hong Kong | HKD 440 | Mong Kok |
| BP International Hong Kong | HKD 490 | Tsim Sha Tsui |
| Regal Oriental Hotel Hong Kong | HKD 500 | Kowloon City |
| Regal Kowloon Hotel Hong Kong | HKD 525 | Tsim Sha Tsui |
| Imperial Hotel Hong Kong | HKD 570 | Tsim Sha Tsui |
| Eaton Hotel Hong Kong | HKD 599 | Yau Ma Tei |
| Royal Plaza Hotel Hong Kong | HKD 650 | Mong Kok |
| Harbour Plaza Metropolis | HKD 672 | Hung Hom |
| Kimberly Hotel Hong Kong | HKD 700 | Tsim Sha Tsui |
| Prudential Hotel Hong Kong | HKD 770 | Tsim Sha Tsui |
| Hotel Nikko Hong Kong | HKD 850 | Tsim Sha Tsui |
| Royal Garden Hotel Hong Kong | HKD 850 | Tsim Sha Tsui |
| Langham Place Hong Kong | HKD 900 | Mong Kok |
| Marco Polo Gateway Hong Kong | HKD 900 | Tsim Sha Tsui |
| Marco Polo Prince Hong Kong | HKD 900 | Tsim Sha Tsui |
| Harbour Plaza Hong Kong | HKD 990 | Hung Hom |
| The Luxe Manor Hong Kong | HKD 990 | Tsim Sha Tsui |
| InterContinental Grand Stanford Hong Kong | HKD 1,001 | Tsim Sha Tsui |
| Marco Polo Hotel Hong Kong | HKD 1,073 | Tsim Sha Tsui |
| Mira Hong Kong | HKD 1,170 | Tsim Sha Tsui |
| Langham Hotel Hong Kong | HKD 1,233 | Tsim Sha Tsui |
| Kowloon Shangri La Hong Kong | HKD 1,401 | Tsim Sha Tsui |
| Sheraton Hong Kong | HKD 1,530 | Tsim Sha Tsui |
| Intercontinental Hong Kong | HKD 1,550 | Tsim Sha Tsui |
| Peninsula Hotel Hong Kong | HKD 3,180 | Tsim Sha Tsui |
| |   |
|
| Ibis Hotel North Point Hong Kong | HKD 267 | North Point  |
| Bishop Lei International House | HKD 273 | Central & Admiralty  |
| Harbour View Hotel Hong Kong | HKD 400 | Wan Chai  |
| Central Park Hotel Hong Kong | HKD 480 | Central & Admiralty  |
| Novotel Century Hong Kong | HKD 488 | Wan Chai  |
| Holiday Inn Express Hong Kong | HKD 720 | Causeway Bay  |
| Lan Kwai Fong Hotel | HKD 800 | Central & Admiralty  |
| Renaissance Harbour View Hotel Hong Kong | HKD 1,120 | Wan Chai  |
| Dorsett Olympic Hotel Hong Kong | HKD 350 | Tai Kok Tsui |
| Island Pacific Hotel Hong Kong | HKD 360 | Central & Admiralty |
| Ramada Hong Kong | HKD 380 | Central & Admiralty |
| The Charterhouse Causeway Bay | HKD 400 | Causeway Bay |
| South Pacific Hotel Hong Kong | HKD 430 | Wan Chai |
| City Garden Hotel Hong Kong | HKD 440 | North Point |
| Cosmo Hotel Hong Kong | HKD 450 | Wan Chai |
| Rosedale on The Park Hong Kong | HKD 480 | Causeway Bay |
| Metropark Hotel Hong Kong | HKD 500 | Causeway Bay |
| Metropark Hotel Wanchai | HKD 500 | Wan Chai |
| Cosmopolitan Hotel Hong Kong | HKD 550 | Wan Chai |
| Harbour Plaza North Point | HKD 600 | North Point |
| Hotel Jen Hong Kong | HKD 630 | Central & Admiralty |
| Emperor Hotel Hong Kong | HKD 630 | Happy Valley |
| Courtyard Hong Kong | HKD 700 | Central & Admiralty |
| Fleming Hotel Hong Kong | HKD 720 | Wan Chai |
| Luk Kwok Hotel | HKD 750 | Wan Chai |
| Regal Hotel Hong Kong | HKD 765 | Causeway Bay |
| JIA Hotel Hong Kong | HKD 876 | Causeway Bay |
| Abeo Hong Kong | HKD 968 | Aberdeen |
| Park Lane Hotel Hong Kong | HKD 1,000 | Causeway Bay |
| Le Meridien Pok Fu Lum Hong Kong | HKD 1,090 | Pok Fu Lum |
| Lanson Place Hotel Hong Kong | HKD 1,200 | Causeway Bay |
| LKF Hotel by Rhombus Hong Kong | HKD 1,388 | Central & Admiralty |
| Conrad Hong Kong | HKD 1,550 | Wan Chai |
| JW Marriott Hong Kong | HKD 1,800 | Central & Admiralty |
| Grand Hyatt Hong Kong | HKD 1,920 | Wan Chai |
| Parkview Suites Hong Kong | HKD 2,188 | Tai Tam Country Park |
| Excelsior Hotel Hong Kong | HKD 2,600 | Causeway Bay |
| Island Shangrila Hong Kong | HKD 2,765 | Central & Admiralty |
| The Landmark Mandarin Oriental Hotel Hong Kong | HKD 3,100 | Central & Admiralty |
| |   |
|
| Panda Hotel Hong Kong | HKD 366 | Tsuen Wan  |
| L'hotel Nina et Convention Centre Hong Kong | HKD 400 | Tsuen Wan |
| Regal Riverside Hotel Hong Kong | HKD 425 | Shatin |
| Royal Park Hotel Hong Kong | HKD 550 | Shatin |
| Hong Kong Gold Coast Hotel | HKD 550 | Castle Peak Bay |
| |   |
|
| Novotel Citygate Hong Kong | HKD 488 | Tung Chung  |
| Disney's Hollywood Hotel Hong Kong | HKD 1,200 | Hong Kong Disneyland  |
| Silvermine Beach Hotel Hong Kong | HKD 400 | Silvermine Bay |
| Regal Airport Hotel Hong Kong | HKD 1,320 | HK International Airport |
| Disneyland Hotel Hong Kong | HKD 2,200 | Hong Kong Disneyland |