| |   |
|
| The Mira Hong Kong Hotel | HKD 166 | Tsim Sha Tsui  |
| B P International Hong Kong | HKD 646 | Tsim Sha Tsui  |
| Park Hotel Hong Kong | HKD 680 | Tsim Sha Tsui  |
| Harbour Plaza Metropolis Hong Kong | HKD 722 | Hung Hom  |
| Stanford Hotel Hong Kong | HKD 740 | Mong Kok  |
| Eaton Hotel Hong Kong | HKD 800 | Yau Ma Tei  |
| The Kowloon Hotel Hong Kong | HKD 800 | Tsim Sha Tsui  |
| Novotel Nathan Road Kowloon Hong Kong Hotel | HKD 850 | Yau Ma Tei  |
| The Kimberley Hotel Hong Kong | HKD 1,000 | Tsim Sha Tsui  |
| The Marco Polo Gateway Hotel Hong Kong | HKD 1,250 | Tsim Sha Tsui  |
| Intercontinental Hong Kong Hotel | HKD 2,390 | Tsim Sha Tsui  |
| The Marco Polo Prince Hong Kong | HKD 2,450 | Tsim Sha Tsui  |
| Comfort Lodge Hotel Hong Kong | HKD 450 | Tsim Sha Tsui |
| Stanford Hillview Hotel Hong Kong | HKD 500 | Tsim Sha Tsui |
| The Imperial Hotel Hong Kong | HKD 500 | Tsim Sha Tsui |
| Regal Oriental Hotel Hong Kong | HKD 640 | Kowloon City |
| Nathan Hotel Hong Kong | HKD 650 | Tsim Sha Tsui |
| The Metropark Kowloon Hotel Hong Kong | HKD 680 | Mong Kok |
| Ramada Hotel Kowloon Hong Kong | HKD 680 | Tsim Sha Tsui |
| Royal Plaza Hotel Hong Kong | HKD 750 | Mong Kok |
| Royal Pacific Hotel & Towers Hong Kong | HKD 810 | Tsim Sha Tsui |
| The Salisbury - YMCA of Hong Kong | HKD 850 | Tsim Sha Tsui |
| Holiday Inn Hong Kong - Golden Mile | HKD 884 | Tsim Sha Tsui |
| New World Renaissance Hotel Kowloon Hong Kong | HKD 900 | Tsim Sha Tsui |
| Regal Kowloon Hotel Hong Kong | HKD 900 | Tsim Sha Tsui |
| Hotel Nikko Hong Kong | HKD 950 | Tsim Sha Tsui |
| The Royal Garden Hong Kong Hotel | HKD 950 | Tsim Sha Tsui |
| Panorama Hotel By Rhombus Hong Kong | HKD 988 | Tsim Sha Tsui |
| The Luxe Manor Hotel Hong Kong | HKD 1,000 | Tsim Sha Tsui |
| Pruton Prudential Hotel Hong Kong | HKD 1,018 | Tsim Sha Tsui |
| InterContinental Grand Stanford Hotel Hong Kong | HKD 1,134 | Tsim Sha Tsui |
| Langham Place Hotel Hong Kong | HKD 1,170 | Mong Kok |
| Langham Hotel Hong Kong | HKD 1,215 | Tsim Sha Tsui |
| Sheraton Hong Kong Hotel & Towers | HKD 1,350 | Tsim Sha Tsui |
| The Marco Polo Hongkong Hotel | HKD 1,400 | Tsim Sha Tsui |
| Kowloon Shangri-La Hong Kong Hotel | HKD 1,498 | Tsim Sha Tsui |
| Harbour Plaza Hotel Hong Kong | HKD 1,500 | Hung Hom |
| The Peninsula Hong Kong Hotel | HKD 3,180 | Tsim Sha Tsui |
| |   |
|
| The Charterhouse Hotel Hong Kong | HKD 500 | Wan Chai  |
| Cosmo Hotel Hong Kong | HKD 600 | Wan Chai  |
| Cosmopolitan Hotel Hong Kong | HKD 650 | Wan Chai  |
| City Garden Hotel Hong Kong | HKD 730 | North Point  |
| Regal Hong Kong Hotel | HKD 1,000 | Causeway Bay  |
| The Park Lane Hong Kong | HKD 1,215 | Causeway Bay  |
| The Excelsior Hotel Hong Kong | HKD 1,250 | Causeway Bay  |
| Renaissance Harbour View Hotel Hong Kong | HKD 1,280 | Wan Chai  |
| Conrad Hong Kong Hotel | HKD 2,160 | Wan Chai  |
| Hotel Ibis North Point Hong Kong | HKD 350 | North Point |
| Dorsett Olympic Hotel Hong Kong | HKD 450 | Tai Kok Tsui |
| Ramada Hong Kong Hotel | HKD 530 | Central & Admiralty |
| Bishop Lei International House Hong Kong | HKD 545 | Central & Admiralty |
| Harbour View International House Hong Kong | HKD 600 | Wan Chai |
| Island Pacific Hotel Hong Kong | HKD 630 | Central & Admiralty |
| Central Park Hotel Hong Kong | HKD 700 | Wan Chai |
| Wharney Guang Dong Hotel Hong Kong | HKD 700 | Wan Chai |
| Metropark Hotel Wanchai Hong Kong | HKD 710 | Wan Chai |
| Hotel Jen Hong Kong | HKD 760 | Central & Admiralty |
| Rosedale on the Park Hong Kong Hotel | HKD 800 | Causeway Bay |
| Novotel Century Hong Kong Hotel | HKD 800 | Wan Chai |
| The Emperor Hotel Hong Kong | HKD 810 | Happy Valley |
| Harbour Plaza North Point Hotel Hong Kong | HKD 820 | North Point |
| Express By Holiday Inn Causeway Bay Hong Kong | HKD 880 | Causeway Bay |
| The Fleming Hong Kong Hotel | HKD 972 | Wan Chai |
| Metropark Hotel Hong Kong | HKD 981 | Causeway Bay |
| South Pacific Hotel Hong Kong | HKD 1,010 | Wan Chai |
| Lan Kwai Fong Hotel Hong Kong | HKD 1,020 | Central & Admiralty |
| L'Hotel Causeway Bay Harbour View | HKD 1,150 | Causeway Bay |
| Lanson Place Boutique Hotel & Residence Hong Kong | HKD 1,250 | Causeway Bay |
| Courtyard Hong Kong Hotel | HKD 1,250 | Central & Admiralty |
| Luk Kwok Hotel Hong Kong | HKD 1,280 | Wan Chai |
| JIA Boutique Hotel Apartments Hong Kong's | HKD 1,295 | Causeway Bay |
| Le Meridien Pok Fu Lum Hong Kong | HKD 1,610 | Pok Fu Lum |
| LKF Hotel by Rhombus Hong Kong | HKD 1,800 | Central & Admiralty |
| Grand Hyatt Hong Kong Hotel | HKD 2,000 | Wan Chai |
| Parkview Suites Hong Kong | HKD 2,188 | Tai Tam Country Park |
| JW Marriott Hotel Hong Kong | HKD 2,250 | Central & Admiralty |
| Island Shangri-La Hong Kong Hotel Hotel | HKD 2,900 | Central & Admiralty |
| The Landmark Mandarin Oriental Hotel Hong Kong | HKD 2,900 | Central & Admiralty |
| |   |
|
| Hong Kong Gold Coast Hotel | HKD 800 | Castle Peak Bay  |
| Regal Riverside Hotel Hong Kong | HKD 598 | Shatin |
| L'Hotel Nina et Convention Centre Hong Kong | HKD 734 | Tsuen Wan |
| Royal Park Hotel Hong Kong | HKD 750 | Shatin |
| Panda Hotel Hong Kong | HKD 1,150 | Tsuen Wan |
| |   |
|
| Novotel Citygate Hong Kong Hotel | HKD 998 | Tung Chung  |
| Silvermine Beach Hotel Hong Kong | HKD 500 | Silvermine Bay |
| Disney's Hollywood Hotel Hong Kong | HKD 1,350 | Hong Kong Disneyland |
| Regal Airport Hotel Hong Kong | HKD 1,560 | HK International Airport |
| Hong Kong Disneyland Hotel | HKD 2,100 | Hong Kong Disneyland |