| |   |
|
| The Mira Hong Kong Hotel | HKD 166 | Tsim Sha Tsui  |
| B P International Hong Kong | HKD 500 | Tsim Sha Tsui  |
| Stanford Hotel Hong Kong | HKD 620 | Mong Kok  |
| Park Hotel Hong Kong | HKD 680 | Tsim Sha Tsui  |
| Harbour Plaza Metropolis Hong Kong | HKD 722 | Hung Hom  |
| Eaton Hotel Hong Kong | HKD 800 | Yau Ma Tei  |
| Novotel Nathan Road Kowloon Hong Kong Hotel | HKD 800 | Yau Ma Tei  |
| The Kowloon Hotel Hong Kong | HKD 800 | Tsim Sha Tsui  |
| The Kimberley Hotel Hong Kong | HKD 1,000 | Tsim Sha Tsui  |
| The Marco Polo Gateway Hotel Hong Kong | HKD 1,250 | Tsim Sha Tsui  |
| The Marco Polo Prince Hong Kong | HKD 1,250 | Tsim Sha Tsui  |
| Intercontinental Hong Kong Hotel | HKD 2,539 | Tsim Sha Tsui  |
| Tatami Hampton Hotel Hong Kong | HKD 400 | Mong Kok |
| Comfort Lodge Hotel Hong Kong | HKD 450 | Tsim Sha Tsui |
| Stanford Hillview Hotel Hong Kong | HKD 480 | Tsim Sha Tsui |
| Ramada Hotel Kowloon Hong Kong | HKD 560 | Tsim Sha Tsui |
| Royal Plaza Hotel Hong Kong | HKD 600 | Mong Kok |
| Regal Oriental Hotel Hong Kong | HKD 600 | Kowloon City |
| The Metropark Kowloon Hotel Hong Kong | HKD 630 | Mong Kok |
| Royal Pacific Hotel & Towers Hong Kong | HKD 650 | Tsim Sha Tsui |
| Nathan Hotel Hong Kong | HKD 650 | Tsim Sha Tsui |
| The Imperial Hotel Hong Kong | HKD 670 | Tsim Sha Tsui |
| The Cityview Hong Kong Hotel | HKD 700 | Yau Ma Tei |
| The Salisbury - YMCA of Hong Kong | HKD 850 | Tsim Sha Tsui |
| Regal Kowloon Hotel Hong Kong | HKD 855 | Tsim Sha Tsui |
| Holiday Inn Hong Kong - Golden Mile | HKD 884 | Tsim Sha Tsui |
| New World Renaissance Hotel Kowloon Hong Kong | HKD 945 | Tsim Sha Tsui |
| Hotel Nikko Hong Kong | HKD 950 | Tsim Sha Tsui |
| The Royal Garden Hong Kong Hotel | HKD 950 | Tsim Sha Tsui |
| Panorama Hotel By Rhombus Hong Kong | HKD 988 | Tsim Sha Tsui |
| Pruton Prudential Hotel Hong Kong | HKD 1,000 | Tsim Sha Tsui |
| The Luxe Manor Hotel Hong Kong | HKD 1,000 | Tsim Sha Tsui |
| Langham Place Hotel Hong Kong | HKD 1,170 | Mong Kok |
| Langham Hotel Hong Kong | HKD 1,215 | Tsim Sha Tsui |
| InterContinental Grand Stanford Hotel Hong Kong | HKD 1,365 | Tsim Sha Tsui |
| Harbour Plaza Hotel Hong Kong | HKD 1,450 | Hung Hom |
| The Marco Polo Hongkong Hotel | HKD 1,500 | Tsim Sha Tsui |
| Kowloon Shangri-La Hong Kong Hotel | HKD 1,700 | Tsim Sha Tsui |
| Sheraton Hong Kong Hotel & Towers | HKD 1,750 | Tsim Sha Tsui |
| The Peninsula Hong Kong Hotel | HKD 3,180 | Tsim Sha Tsui |
| |   |
|
| The Charterhouse Hotel Hong Kong | HKD 555 | Wan Chai  |
| Cosmo Hotel Hong Kong | HKD 650 | Wan Chai  |
| Cosmopolitan Hotel Hong Kong | HKD 700 | Wan Chai  |
| City Garden Hotel Hong Kong | HKD 710 | North Point  |
| The Park Lane Hong Kong | HKD 1,140 | Causeway Bay  |
| Regal Hong Kong Hotel | HKD 1,167 | Causeway Bay  |
| The Excelsior Hotel Hong Kong | HKD 1,280 | Causeway Bay  |
| Renaissance Harbour View Hotel Hong Kong | HKD 1,480 | Wan Chai  |
| Conrad Hong Kong Hotel | HKD 2,160 | Wan Chai  |
| Hotel Ibis North Point Hong Kong | HKD 350 | North Point |
| Island Pacific Hotel Hong Kong | HKD 450 | Central & Admiralty |
| Ramada Hong Kong Hotel | HKD 530 | Central & Admiralty |
| Bishop Lei International House Hong Kong | HKD 545 | Central & Admiralty |
| Dorsett Olympic Hotel Hong Kong | HKD 550 | Tai Kok Tsui |
| The Harbour View Hotel Hong Kong | HKD 600 | Wan Chai |
| Hotel Jen Hong Kong | HKD 616 | Central & Admiralty |
| Central Park Hotel Hong Kong | HKD 694 | Wan Chai |
| Wharney Guang Dong Hotel Hong Kong | HKD 700 | Wan Chai |
| Metropark Hotel Wanchai Hong Kong | HKD 710 | Wan Chai |
| The Emperor Hotel Hong Kong | HKD 764 | Happy Valley |
| Express By Holiday Inn Causeway Bay Hong Kong | HKD 792 | Causeway Bay |
| Rosedale on the Park Hong Kong Hotel | HKD 800 | Causeway Bay |
| Novotel Century Hong Kong Hotel | HKD 800 | Wan Chai |
| Harbour Plaza North Point Hotel Hong Kong | HKD 820 | North Point |
| Courtyard Hong Kong Hotel | HKD 850 | Central & Admiralty |
| Lan Kwai Fong Hotel Hong Kong | HKD 970 | Central & Admiralty |
| The Fleming Hong Kong Hotel | HKD 972 | Wan Chai |
| Metropark Hotel Hong Kong | HKD 981 | Causeway Bay |
| South Pacific Hotel Hong Kong | HKD 1,010 | Wan Chai |
| Le Meridien Pok Fu Lum Hong Kong | HKD 1,090 | Pok Fu Lum |
| L'Hotel Causeway Bay Harbour View | HKD 1,150 | Causeway Bay |
| JIA Boutique Hotel Apartments Hong Kong's | HKD 1,195 | Causeway Bay |
| Luk Kwok Hotel Hong Kong | HKD 1,209 | Wan Chai |
| Lanson Place Boutique Hotel & Residence Hong Kong | HKD 1,250 | Causeway Bay |
| JW Marriott Hotel Hong Kong | HKD 1,673 | Central & Admiralty |
| LKF Hotel by Rhombus Hong Kong | HKD 1,800 | Central & Admiralty |
| Parkview Suites Hong Kong | HKD 2,188 | Tai Tam Country Park |
| Island Shangri-La Hong Kong Hotel Hotel | HKD 2,700 | Central & Admiralty |
| The Landmark Mandarin Oriental Hotel Hong Kong | HKD 2,900 | Central & Admiralty |
| Grand Hyatt Hong Kong Hotel | HKD 3,100 | Wan Chai |
| |   |
|
| Hong Kong Gold Coast Hotel | HKD 680 | Castle Peak Bay  |
| Regal Riverside Hotel Hong Kong | HKD 598 | Shatin |
| Panda Hotel Hong Kong | HKD 665 | Tsuen Wan |
| L'Hotel Nina et Convention Centre Hong Kong | HKD 734 | Tsuen Wan |
| Royal Park Hotel Hong Kong | HKD 880 | Shatin |
| |   |
|
| Novotel Citygate Hong Kong Hotel | HKD 950 | Tung Chung  |
| Silvermine Beach Hotel Hong Kong | HKD 500 | Silvermine Bay |
| Disney's Hollywood Hotel Hong Kong | HKD 1,450 | Hong Kong Disneyland |
| Regal Airport Hotel Hong Kong | HKD 1,560 | HK International Airport |
| Hong Kong Disneyland Hotel | HKD 2,100 | Hong Kong Disneyland |