| |   |
|
| Holiday Inn Downtown Dubai | AED 412 | Deira  |
| Al Bustan Rotana Hotel Dubai | AED 440 | Dubai International Airport  |
| The Metropolitan Hotel Dubai | AED 475 | Bur Dubai  |
| Renaissance Dubai Hotel | AED 525 | Deira  |
| JW Marriott Hotel Dubai | AED 550 | Deira  |
| The Metropolitan Palace Hotel Dubai | AED 550 | Deira  |
| Hilton Dubai Jumeirah Hotel | AED 600 | Jumeirah Beach  |
| Nuran Al Majara Residences Dubai Hotel | AED 660 | Jumeirah Beach  |
| Jebel Ali Golf Resort & Spa Hotel Dubai | AED 700 | Jumeirah Beach  |
| Jumeirah Emirates Towers Hotel Dubai | AED 800 | Bur Dubai  |
| Marriott Executive Apartments Dubai | AED 960 | Deira  |
| The Fairmont Dubai Hotel | AED 999 | Bur Dubai  |
| One & Only Royal Mirage Dubai | AED 1,084 | Jumeirah Beach  |
| Jumeirah Beach Club Resort & Spa Hotel Dubai | AED 2,600 | Jumeirah Beach  |
| Claridge Hotel Dubai | AED 221 | Bur Dubai |
| Golden Sands Hotel Apartments Dubai | AED 252 | Bur Dubai |
| K-Porte Inn Dubai | AED 272 | Deira |
| Landmark Hotel Dubai | AED 294 | Deira |
| Landmark Plaza Dubai | AED 294 | Deira |
| Residence Deira Le Meridien Hotel Dubai | AED 300 | Deira |
| Hotel Ibis World Trade Centre Dubai | AED 304 | Bur Dubai |
| Dar Al Sondos Hotel Apartment By Le Meridien Dubai | AED 325 | Bur Dubai |
| Palm Beach Rotana Inn Dubai | AED 350 | Bur Dubai |
| Arabian Park Hotel Dubai | AED 350 | Bur Dubai |
| Hotel Novotel World Trade Centre Dubai | AED 354 | Bur Dubai |
| Four Points by Sheraton Bur Dubai | AED 375 | Bur Dubai |
| Al Khaleej Hotel Dubai | AED 400 | Deira |
| Rimal Rotana Suites Hotel Dubai | AED 400 | Deira |
| Lotus Boutique Hotel Dubai | AED 400 | Deira |
| Traders Hotel Dubai | AED 420 | Deira |
| Rihab Rotana Suites Hotel Dubai | AED 425 | Dubai International Airport |
| Jumeira Rotana Hotel Dubai | AED 435 | Bur Dubai |
| Towers Rotana Hotel Dubai | AED 450 | Bur Dubai |
| Moevenpick Hotel Bur Dubai | AED 467 | Bur Dubai |
| Comfort Inn Dubai | AED 478 | Deira |
| Admiral Plaza Hotel Dubai | AED 480 | Bur Dubai |
| Le Meridien Fairway Hotel Dubai | AED 500 | Bur Dubai |
| Al Sondos Suites by Le Meridien Hotel Dubai | AED 500 | Deira |
| Oasis Beach Hotel Dubai | AED 523 | Jumeirah Beach |
| Crowne Plaza Hotel Dubai | AED 524 | Bur Dubai |
| Capitol Hotel Dubai | AED 541 | Bur Dubai |
| Le Meridien Dubai | AED 550 | Dubai International Airport |
| Moscow Hotel Dubai | AED 590 | Dubai International Airport |
| Courtyard by Marriott Green Community Dubai | AED 600 | Bur Dubai |
| Radisson SAS Hotel Dubai Deira Creek | AED 600 | Bur Dubai |
| Rydges Plaza Dubai Hotel | AED 600 | Bur Dubai |
| Al Khaleej Palace Hotel Dubai | AED 600 | Deira |
| Hilton Dubai Creek Hotel | AED 600 | Deira |
| Millennium Airport Hotel Dubai | AED 600 | Dubai International Airport |
| Carlton Tower Hotel Dubai | AED 603 | Deira |
| Ascot Hotel Dubai | AED 643 | Bur Dubai |
| Tulip Inn Knowledge Village Hotel Dubai | AED 675 | Bur Dubai |
| Sofitel City Centre Hotel and Residence Dubai | AED 710 | Deira |
| Dusit Dubai Hotel | AED 800 | Bur Dubai |
| Hyatt Regency Hotel Dubai | AED 950 | Deira |
| Le Royal Meridien Beach Resort & Spa Dubai | AED 1,000 | Jumeirah Beach |
| Grosvenor House West Marina Beach Dubai Hotel by Le Meridien | AED 1,050 | Jumeirah Beach |
| Le Meridien Mina Seyahi Beach Resort&Marina Dubai | AED 1,075 | Jumeirah Beach |
| Arabian Court Dubai Hotel | AED 1,095 | Jumeirah Beach |
| Shangri La Hotel Dubai | AED 1,200 | Bur Dubai |
| The Ritz-Carlton Hotel Dubai | AED 1,300 | Jumeirah Beach |
| Oasis Beach Tower Apartments Dubai | AED 1,531 | Jumeirah Beach |
| Burj Al Arab Hotel Dubai | AED 4,000 | Jumeirah Beach |
| |   |
|
| Al Maha Desert Resort & Spa Hotel Dubai | AED 2,975 | Al Maha Desert  |
| Hilton Ras Al Khaimah Hotel Dubai | AED 420 | Ras Al Khaimah |
| Hatta Fort Hotel Dubai | AED 450 | Al Maha Desert |
| Jumeirah Bab Al Shams Desert Resort & Spa Dubai | AED 1,050 | Al Maha Desert |