Conrad Hotel Singapore is located in Marina Bay with all of downtown within easy reach. The hotel is adjacent to SUntec Singapore - Convention & Exhibition Centre and a short distance to central business and financial districts and the Mass Rapid Transit (MRT). The hotel is of direct access to 1000 shops, 300 restaurants and the region's centre for performing artses Esplanade- Theatres on the Bay. Host of museums and attractions are also within close prominity.
Changi International Airport is about 20 kilometres away. Orchard Road is around 5 kilometres from the hotel. Sentosa Island and World Trade Centre is about 9 kilometres from the hotel. Raffles Place is around 2.5 kilometres away. Singapore Zoological Gardens/Night Safari is approximately 25 kilometres from Conrad Hotel Singapore.
| Promenade Metro Station | 0.1 km / 0.1 mi |
| Esplanade Metro Station | 0.3 km / 0.2 mi |
| City Hall Metro Station | 0.5 km / 0.3 mi |
| Central Business District | 0.5 km / 0.3 mi |
| Changi Point Ferry Terminal | 17.9 km / 11.1 mi |
| Singapore Changi Airport (SIN) | 16 km / 9.9 mi |
| Singapore Seletar Airport (XSP) | 14 km / 8.7 mi |
Top Singapore Attractions and Landmarks near Conrad Singapore
|
|
| Marina Square | 0.2 km / 0.1 mi |
| Suntec City | 0.2 km / 0.1 mi |
| Suntec Singapore | 0.2 km / 0.1 mi |
| Parco Marina Bay | 0.2 km / 0.1 mi |
| Millenia Walk | 0.3 km / 0.2 mi |
| CityLink Mall | 0.4 km / 0.3 mi |
| Esplanade Mall | 0.4 km / 0.3 mi |
| Civilian War Memorial | 0.6 km / 0.4 mi |
| Singapore Flyer | 0.6 km / 0.4 mi |
| Esplanade Park | 0.6 km / 0.4 mi |
| Esplanade Theatres | 0.6 km / 0.4 mi |
| Raffles City | 0.6 km / 0.4 mi |
| Bras Basah Complex | 0.6 km / 0.4 mi |
| Saint Andrew's Cathedral | 0.7 km / 0.4 mi |
| CHIJMES | 0.8 km / 0.5 mi |
| China Square Central | 0.8 km / 0.5 mi |
| ArtScience Museum | 0.8 km / 0.5 mi |
| Haji Lane | 0.8 km / 0.5 mi |
| City Centre Singapore | 0.8 km / 0.5 mi |
| Singapore City Hall | 0.8 km / 0.5 mi |
| Bugis Village | 0.9 km / 0.5 mi |
| Bugis Street Shopping District | 0.9 km / 0.6 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.