Hotel Bayview Singapore is conveniently located in Orchard Road Vinicity. You can stroll at your leisure to the many restaurants, shopping and entertainment venues located along Orchard Road and throughout the Bugis area. The residence is 10 minutes from the Mass Rail transit (MRT) that provides access to many other destinations throughout the city. The Hotel Bayview Singapore also has a variety of facilities and services that will meet the needs of both business and leisure travellers.
Places of Interest:
Shopping Areas: Suntec City Convention Centre, Little India, Bugis Village, Marina Square.
Museum: The National Museum, Singapore Art Museum.
Academic Insitute: Nanyang Academy of Fine Arts, Singapore Management University.
| Bras Basah Metro Station | 0.1 km / 0.1 mi |
| Dhoby Ghaut Metro Station | 0.3 km / 0.2 mi |
| Central Business District | 0.8 km / 0.5 mi |
| Changi Point Ferry Terminal | 18.3 km / 11.4 mi |
| Singapore Changi Airport (SIN) | 16.6 km / 10.3 mi |
| Singapore Seletar Airport (XSP) | 13.5 km / 8.4 mi |
Top Singapore Attractions and Landmarks near Bayview Hotel Singapore
|
|
| Singapore Management University | 0.1 km / 0.1 mi |
| Singapore Art Museum | 0.2 km / 0.1 mi |
| National Museum of Singapore | 0.3 km / 0.2 mi |
| The Cathay | 0.3 km / 0.2 mi |
| Kwan Im Thong Hood Cho Temple | 0.4 km / 0.2 mi |
| Kwan Im Thong Hood Cho | 0.4 km / 0.2 mi |
| CHIJMES | 0.4 km / 0.3 mi |
| Bras Basah Complex | 0.5 km / 0.3 mi |
| Peranakan Museum | 0.5 km / 0.3 mi |
| Battle Box | 0.5 km / 0.3 mi |
| Bugis Street Shopping District | 0.5 km / 0.3 mi |
| Park Mall | 0.6 km / 0.4 mi |
| Bugis Village | 0.6 km / 0.4 mi |
| Raffles City | 0.6 km / 0.4 mi |
| Plaza Singapura | 0.6 km / 0.4 mi |
| Armenian Church of Saint Gregory | 0.6 km / 0.4 mi |
| Sim Lim Square | 0.6 km / 0.4 mi |
| Fort Canning Park | 0.7 km / 0.4 mi |
| Peninsula Plaza | 0.7 km / 0.4 mi |
| Civilian War Memorial | 0.8 km / 0.5 mi |
| Saint Andrew's Cathedral | 0.8 km / 0.5 mi |
| Funan Digitalife Mall | 0.8 km / 0.5 mi |
| CityLink Mall | 0.9 km / 0.6 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.